| Peso | 0,3 kg |
|---|
| Image Sensor | 1/3" Progressive Scan CMOS |
|---|
| Max. Resolution | 2560 1440 |
|---|
| Min. Illumination | Color: 0.005 Lux @ (F1.6, AGC ON), B/W: 0 Lux with IR |
|---|
| Shutter Time | 1/3 s to 1/100,000 s |
|---|
| Day Night | IR cut filter |
|---|
| Angle Adjustment | Pan: 0 to 360 , tilt: 0 to 90 , rotate: 0 to 360 |
|---|
| Focal Length FOV | horizontal FOV 92 , vertical FOV 50 , diagonal FOV 110 |
|---|
| Aperture | F1.6 |
|---|
| Lens Mount | M12 |
|---|
| Supplement Light Type | IR |
|---|
| Supplement Light Range | Up to 10 m |
|---|
| IR Wavelength | 850 nm |
|---|
| Smart Supplement Light | Yes |
|---|
| 50 Hz | 25 fps (1280 720, 768 432, 512 288) |
|---|
| 60 Hz | 30 fps (1280 720, 768 432, 512 288) |
|---|
| Main stream | H.265/H.264 |
|---|
| Sub-stream | H.265/H.264 |
|---|
| Video Bit Rate | Up to 2 Mbps |
|---|
| H.264 Type | Baseline Profile/Main Profile/High Profile |
|---|
| H.265 Type | Main Profile |
|---|
| Bit Rate Control | CBR/VBR |
|---|
| Environment Noise Filtering | Yes |
|---|
| Audio Sampling Rate | 8 kHz/16 kHz |
|---|
| Audio Compression | G.711/AAC-LC |
|---|
| Audio Bit Rate | 64 Kbps (G.711ulaw/G.711alaw)/16 to 64 Kbps (AAC-LC) |
|---|
| Simultaneous Live View | Up to 4 channels |
|---|
| API | ONVIF, SDK |
|---|
| Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, RTP, RTSP, RTCP, NTP, UPnP, IGMP, QoS, IPv4, UDP, Bonjour, SSL/TLS |
|---|
| User/Host | Administrator |
|---|
| Security | Password protection, HTTPS encryption, Security Audit Log, basic and digest authentication for HTTP/HTTPS, TLS 1.1/1.2, WSSE for Open Network Video Interface |
|---|
| Client | iVMS-4200, HiLookVision, Hik-Partner-Pro |
|---|
| Encryption Mode | WPA-PSK/WPA2-PSK |
|---|
| Wi-Fi Protocol | IEEE 802.11b, 802.11g, 802.11n |
|---|
| Frequency Range | 2.412 GHz to 2.472 GHz |
|---|
| Channel Bandwidth | 20 MHz |
|---|
| 802.11b | CCK, QPSK, BPSK |
|---|
| 802.11g | OFDM |
|---|
| 802.11n | OFDM |
|---|
| Wireless Range | Up to 50 m (The performance varies based on actual environment) |
|---|
| 11b | up to 54 Mbps |
|---|
| 11g | up to 54 Mbps |
|---|
| 11n | up to 150 Mbps |
|---|
| Wide Dynamic Range (WDR) | Digital WDR |
|---|
| Privacy Mask | 4 programmable polygon privacy masks |
|---|
| Day/Night Switch | Day, Night, Auto, Schedule |
|---|
| Image Parameters Switch | Yes |
|---|
| Image Settings | Saturation, brightness, contrast, sharpness, gain, white balance adjustable by client software |
|---|
| Built-in Microphone | Yes, 1 built-in microphone |
|---|
| Built-in Speaker | Yes, 1 built-in speaker |
|---|
| On-Board Storage | Built-in memory card slot, support microSD/microSDHC/microSDXC card, up to 512 GB |
|---|
| Reset Key | Yes |
|---|
| Ethernet Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
|---|
| Basic Event | Motion detection (support alarm triggering by specified target types (human and vehicle)),exception |
|---|
| Linkage | Upload to memory card, notify surveillance center, trigger capture, audible warning, auto-tracking lite |
|---|
| Perimeter Protection | Line crossing, intrusion, region entrance, region exiting |
|---|
| PoE | IEEE 802.3af, Class 3 |
|---|
| General Function | Heartbeat, mirror |
|---|
| Storage Conditions | -10 C to 45 C (14 F to 113 F). Humidity 95% or less (non-condensing) |
|---|
| Startup and Operating Conditions | -10 C to 45 C (14 F to 113 F). Humidity 95% or less (non-condensing) |
|---|
| Material | Plastic |
|---|
| Dimension | 102.9 mm 65.2 mm 32.9 mm (4.1" 2.6" 1.3") |
|---|
| Package Dimension | 150 mm 125 mm 99 mm (5.9" 4.9" 3.9") |
|---|
| Weight | Approx. 120 g (0.3 lb.) |
|---|
| With Package Weight | Approx. 430 g (0.9 lb.) |
|---|
| EMC | CE-EMC (EN 55032: 2015, EN 61000-3-2:2019, EN 61000-3-3:2013+A1:2019, EN 50130-4: 2011 +A1: 2014) |
|---|
| Safety | CE-LVD (EN 62368-1:2014/A11:2017) |
|---|
| Environment | CE-RoHS (2011/65/EU), WEEE (2012/19/EU) |
|---|
| Marca | IP |
|---|
Recensioni
Ancora non ci sono recensioni.