| Peso | 15,5 kg |
|---|
| Printer Type | Laser |
|---|
| Print Method | Electrophotographic Laser Printer |
|---|
| Memory Capacity | 256 MB |
|---|
| Liquid Crystal Display (LCD) | 3.5 in. (87.6 mm) TFT Colour touchscreen LCD |
|---|
| Power Source | 220 V to 240 V AC 50/60 Hz |
|---|
| Peak | Approximately 870 W |
|---|
| Printing | LWAc = 6.78 B (A) |
|---|
| Printing (Quiet Mode) | LWAc = 6.12 B (A) |
|---|
| Copying | Approximately 495 W at 25 C |
|---|
| Copying (Quiet Mode) | Approximately 220 W at 25 C |
|---|
| Ready | LWAc = Inaudible |
|---|
| Sleep | Approximately 3.3 W |
|---|
| Deep Sleep | Approximately 0.7 W |
|---|
| Power Off | Approximately 0.08 W |
|---|
| Dimensioni | 410 x 319 x 421 mm |
|---|
| Peso | 12.4 kg |
|---|
| Operating Temperature | From 10 C to 32.5 C |
|---|
| Storage Temperature | From 0 C to 40 C |
|---|
| Operating Humidity | 20% to 80% (without condensation) |
|---|
| Storage Humidity | 35% to 85% (without condensation) |
|---|
| Automatic Document Feeder (ADF) | Up to 50 sheets |
|---|
| For best results we recommend | Temperature: 20 C to 30 C, Humidity: 50% to 70%, Paper: 80 g/m2 |
|---|
| ADF Width | 105 mm to 215.9 mm |
|---|
| ADF Length | 147.3 mm to 355.6 mm |
|---|
| Scanner Glass Width | Maximum 215.9 mm |
|---|
| Scanner Glass Length | Maximum 300 mm |
|---|
| Paper Type | Plain Paper, Thin Paper, Recycled Paper |
|---|
| Paper Size | A4 |
|---|
| Paper Weight | 60 to 105 g/m2 |
|---|
| Maximum Paper Capacity | 1 sheet at a time |
|---|
| Face Down Output Tray | Up to 120 Sheets (face down delivery to the face down output paper tray) |
|---|
| Face Up Output Tray | 1 sheet (face up delivery to the face up output tray) |
|---|
| Compatibility | ITU-T Super Group 3 |
|---|
| Coding System | MH / MR / MMR / JBIG |
|---|
| Modem Speed | 33,600 bps (with Automatic Fallback) |
|---|
| 2-sided Print Receiving | Yes |
|---|
| Automatic 2-sided Sending | Yes (from the ADF) |
|---|
| Scanning Width | Maximum 210 mm |
|---|
| Printing Width | Maximum 207.4 mm |
|---|
| Greyscale | 8 bit / 256 levels |
|---|
| Resolution | Up to 1200 x 1200 dpi |
|---|
| Address Book | 200 Locations |
|---|
| Groups | Up to 20 |
|---|
| Broadcasting | 250 Locations |
|---|
| Automatic Redial | 3 times at 5-minute intervals |
|---|
| Memory Transmission | Up to 500 pages |
|---|
| Out of Paper Reception | Up to 500 pages |
|---|
| Copy Width | Maximum 210 mm |
|---|
| Automatic 2-sided Copy | Yes (from the ADF) |
|---|
| Sort Copy | Yes |
|---|
| Stack Copy | Up to 99 pages |
|---|
| First Copy Out Time | Less than 8.4 seconds at 23 C |
|---|
| Colour / Black | Yes / Yes |
|---|
| TWAIN Compliant | Yes (Windows 10 / Windows 11) |
|---|
| WIA Compliant | Yes (Windows 10 / Windows 11) |
|---|
| AirPrint | Yes |
|---|
| Automatic 2-sided Scanning | Yes (from the ADF) |
|---|
| Automatic 2-sided Print | Yes |
|---|
| Emulation | PCL6, BR-Script3, PDF Version 1.7 |
|---|
| 1-sided Print | Up to 34 pages/minute (A4 size), Up to 36 pages/minute (Letter size) |
|---|
| 2-sided Print | Up to 16 pages/minute (Up to 8 sheets/minute) (A4 size), Up to 17 pages/minute (Up to 8.5 sheets/minute) (Letter size) |
|---|
| First Print Time | Less than 6.9 seconds at 23 C |
|---|
| USB | Hi-Speed USB 2.0 |
|---|
| LAN | 10Base-T/100Base-TX |
|---|
| Wireless LAN | IEEE 802.11a/b/g/n (Infrastructure Mode), IEEE 802.11a/g/n (Wi-Fi Direct ) |
|---|
| NFC | S |
|---|
| Ethernet | 10Base-T/100Base-TX |
|---|
| Wireless LAN (2.4GHz) | IEEE 802.11b/g/n (Infrastructure Mode), IEEE 802.11g/n (Wi-Fi Direct) |
|---|
| Wireless LAN (5GHz) | IEEE 802.11a/n (Infrastructure Mode), IEEE 802.11a/n (Wi-Fi Direct) |
|---|
| Network Security (Wired) | APOP, SMTP-AUTH, SSL/TLS (SMTP, HTTP, IPP, POP3, IMAP4, FTP), SNMP v3, 802.1x (EAP-MD5, EAP-FAST, PEAP, EAP-TLS, EAP-TTLS), OAuth(SMTP, POP3, IMAP4), Kerberos, IPsec |
|---|
| Network Security (Wireless) | APOP, SMTP-AUTH, SSL/TLS (SMTP, HTTP, IPP, POP3, IMAP4, FTP), SNMP v3, 802.1x ( EAP-FAST, PEAP, EAP-TLS, EAP-TTLS), OAuth(SMTP, POP3, IMAP4), Kerberos, IPsec |
|---|
| Wireless Network Security | WEP 64/128 bit, WPA-PSK (TKIP/AES), WPA2-PSK (TKIP/AES), WPA3-SAE (AES) (Wi-Fi Direct supports WPA2-PSK (AES) only) |
|---|
| Wireless Certification | Wi-Fi Certification Mark License (WPA3 – Enterprise, Personal), Wi-Fi Protected Setup (WPS) Identifier Mark License, Wi-Fi CERTIFIED Wi-Fi Direct |
|---|
| Marca | BROTHER |
|---|
Recensioni
Ancora non ci sono recensioni.