| Peso | 0,7 kg |
|---|
| Sensore di immagine | 1/3 Progressive Scan CMOS |
|---|
| Shutter Speed | 1/3 to 1/10000 s |
|---|
| Slow Shutter | Yes |
|---|
| Luminosit minima | Color: 0.005 Lux; 0 Lux with IR/white light |
|---|
| Meccanismo giorno/notte | IR Cut Filter |
|---|
| Day/Night Switch | Unified/ Scheduled/ Auto |
|---|
| Type | 2.4GHz Welded Dipole Omni-Directional Antenna |
|---|
| Focal Length | 4 mm |
|---|
| Aperture | F1.6 |
|---|
| FOV | Horizontal FOV: 79 , Vertical FOV: 43 , Diagonal FOV: 93 |
|---|
| Lens Mount | M12 |
|---|
| Detect | 80 m (262 ft) |
|---|
| Observe | 33 m (109 ft) |
|---|
| Recognize | 16 m (52 ft) |
|---|
| Identify | 8 m (26 ft) |
|---|
| Pan | -90 to 90 , |
|---|
| Tilt | -90 to 90 |
|---|
| Quantity | 2 |
|---|
| Range | 30m |
|---|
| Wavelength | 850nm |
|---|
| Illuminator On/Off Control | Auto/Scheduled/Always on/Always off |
|---|
| Max. Resolution | 2560 X 1440 |
|---|
| Frame Rate | 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps // 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps |
|---|
| Resolution | 640×480, 352×288, 320×240 |
|---|
| Bit Rate Control | CBR, VBR |
|---|
| Main Stream | 256 Kbps to 3 Mbps |
|---|
| Sub-Stream | 64 Kbps to 512 Kbps |
|---|
| H.264 Type | High Profile |
|---|
| H.264+ | Main Stream Supported |
|---|
| H.265 Type | Main Profile |
|---|
| H.265+ | Main Stream Supported |
|---|
| Image Settings | Mirror, Brightness, Contrast, Saturation, Sharpness, Exposure, WDR, |
|---|
| Image Enhancement | BLC/3D DNR/HLC/SmartIR |
|---|
| Wide Dynamic Range | DWDR |
|---|
| SNR | 52 dB |
|---|
| Image Parameters Switch | Yes |
|---|
| Privacy Mask | Up to 4 Masks |
|---|
| ROI | 1 Region |
|---|
| OSD Setting | Yes |
|---|
| Comunicazione audio | Two-Way Audio |
|---|
| Ingresso audio | Yes |
|---|
| Uscita audio | Yes |
|---|
| Codec audio | Yes |
|---|
| Audio Sampling Rate | 8KHz |
|---|
| Environment Noise Filtering | Yes |
|---|
| Audio Bit Rate | 64 Kbps(G.711 alaw) |
|---|
| Protocol | TCP/IP, UDP, ICMP, HTTP, HTTPS, DHCP, DNS, RTSP, NTP, UPnP UDP, SSL/TLS |
|---|
| ONVIF | Yes |
|---|
| API | Open Network Video Interface (Profile S) |
|---|
| Simultaneous Live View | 3 Main Streams 3 Sub-Streams |
|---|
| Client | VIGI App, VIGI Security Manager, Web UI |
|---|
| Cloud | Yes |
|---|
| Sicurezza | Password Protection, HTTPS Encryption, IP Address Filter, Digest Authentication |
|---|
| Standards | IEEE 802.11b/g/n |
|---|
| WiFi Channels | UN: 1-13, US: 1-11 |
|---|
| Frequenza | 2.4 GHz |
|---|
| Potenza di ricezione wireless | High |
|---|
| Auto Wireless Channel | N/A |
|---|
| Wireless Statistics | N/A |
|---|
| Throughput Monitoring | N/A |
|---|
| Radio Bandwidth | Auto: N/A, 20M: Yes |
|---|
| Wireless Security | PWPA/WPA2-PSK |
|---|
| Wireless Mode | AP, AP Client |
|---|
| Smart Event | Area Intrusion Detection, Line-Crossing Detection, People Detection |
|---|
| Basic Event | Motion Detection, Video Tampering Detection, Exception ( Illegal Login) |
|---|
| Alarm Linkage | Memory Card Video Recording, Message Push, Audible Warning, White Light Flashing |
|---|
| Linkage Method | N/A |
|---|
| Output Notification | Message Push |
|---|
| Interfaccia di rete | 1 RJ45 10/100M Self-Adaptive Ethernet Port |
|---|
| Allarme | N/A |
|---|
| Reset Button | Yes |
|---|
| Power | DC Power Port |
|---|
| On-board Storage | Built-In Memory Card Slot, Support MicroSD Card, Up to 512 GB |
|---|
| Built-in Microphone | Yes; Records Anything Going on within a 15-ft Radius of the Camera |
|---|
| Built-in Speaker | Yes |
|---|
| Audio | N/A |
|---|
| Operating Temperature | -30 60 C |
|---|
| Storage Temperature | -40 60 C |
|---|
| Operating Humidity | 95% or Less (Non-Condensing) |
|---|
| Storage Humidity | 95% or Less (Non-Condensing) |
|---|
| Material | Plastic |
|---|
| Net Weight | 0.31 Kg |
|---|
| Gross Weight | 0.6 Kg |
|---|
| Power Supply | 12V DC/1A, 5.5mm Coaxial Power Plug |
|---|
| Gain | 2.0dBi |
|---|
| Protection | IP66 |
|---|
| Product Dimensions (L x W x H) | 80 173 71 mm (excluding antennas) |
|---|
| Certifications | CE, EAC, UKCA, RCM, Triman, BSMI, VCCI, R-NZ |
|---|
| Marca | TP-LINK |
|---|
Recensioni
Ancora non ci sono recensioni.